The Definitive Hermès Size Guide
The Definitive Hermès Handbag Size Guide
By JaneFinds — a clean, visual reference for collectors
Birkin & Kelly: Size Popularity
| Size | Demand |
|---|---|
| 20 (Mini / Faubourg) | Extremely High (VIP) |
| 25 | Highest |
| 30 | Very High |
| 35 | Moderate |
| 40 | Niche |
| HAC 50 | Rare |
| HAC 55 | Extremely Rare |
| Size | Demand |
|---|---|
| Mini Kelly 20 | Very High |
| 25 | High |
| 28 | High |
| 32 | Moderate |
| 35 | Lower |
| 40 | Rare |
| Style | Notes |
|---|---|
| Sellier | Structured, sharp edges |
| Retourne | Softer, more casual |
| Type | Notes |
|---|---|
| Standard | Supple; daily use |
| HAC | Taller, travel-oriented |
| Sellier | Rigid; formal lines |
Size Spectrum (Widths)
| Model | Width (cm) |
|---|---|
| Birkin 20 (Mini) | 20 |
| Kelly 20 | 20 |
| Birkin 25 | 25 |
| Kelly 28 | 28 |
| Birkin 30 | 30 |
| Kelly 35 | 35 |
| Garden Party 36 | 36 |
| Birkin 40 | 40 |
| Herbag 50 | 50 |
| Birkin HAC 50 | 50 |
| Birkin HAC 55 | 55 |
The Leather Lexicon
| Property | Epsom | Togo | Clemence |
|---|---|---|---|
| Durability | 9 | 8 | 6 |
| Shape Retention | 10 | 7 | 4 |
| Scratch Resistance | 9 | 7 | 5 |
| Flexibility | 3 | 7 | 9 |
| Color Vibrancy | 8 | 6 | 5 |
The Investment Angle
| Condition | Index |
|---|---|
| Excellent | 100 |
| Pristine / Store-Fresh | 150 |
Immediate access to rare, boutique-scarce pieces at a premium that reflects real-time demand.


Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.